Achievements - CO-scholastic
Name of the Student, Class and Sec |
Activity | Organizer | Position |
Kavya Alaparthi, 10B | Essay Writing | VITM | II Place |
Lakshmi P, 7D | “Heritage Fest” Bhagavadgita Recitation (Group) |
ISKCON | III Place |
Anushka Rajendra Shinde,7A | |||
Meghana Hiremagalore, 7C | |||
Pratichi Sinha, 7C | Special Prize | ||
Mansi Hiremath, 7A | |||
Aditi Guruprasad Bharadwaj, 7C | |||
Star performer | Pushpalankara (Group) | III Prize | |
Sthuthishree T, 7C | Classical Dance – Solo | Star performer | |
Akhil Karthik, KG IB | Talent Hunt – I Stand out in a Crowd | Superkids Basaveshwarnagar | Extraordinary Talent |
Apurva Ramachandra, 3C | Painting (Group 5-9 years) | Karnataka Child Welfare Association | I Place |
Tanmaya G, 4C | III Place | ||
Charvya Y, 4C | III Place | ||
Aditya S, 4A | I Consolation | ||
Diya Kiran, 4A | II Consolation | ||
Lakshmi P, 7D | Painting (Group 10-16 years) | I Place | |
Manyatha M, 5C | I Consolation | ||
Sambarta Sanyal, 7B | Spell bee | BSEI Expo | I Place |
Vaibhav Manegar, 10B | Spell bee | Deccan Herald | II Place |
Aditi Guruprasad Bharadwaj, 7C Maitreyi Muralidhar, 7D |
Budding Scientists -Science Project | The Hindu | I Place |
Devank Manjunath Karkihalli, 7C | Teri Quiz(Jrs) | The Energy Resource Institute | I Place |
Rishav Sanjay, 7A | II Place | ||
Aarush Misra, 6B | III Place | ||
Namish G Shetty, 7C | |||
Yash Aanand, 8A | |||
Vaibhav Manegar, 10B | The Energy Resource Institute | I Place | |
Anisha Nanda, 9B | II Place | ||
Purav Y S, 9D | III Place | ||
Sidharth Srivatsan, 4D Vivaan Aiyer, 5A Vineeth R, 6B Daksh Hiremath, 7D Pooja Surendra Kumar, 8A Akshita V, 9C |
Written Quiz - School Super league 2019-2020 | Times of India | Winners |
Tanvi S Mainkar, 8D | BSEI Social Impact Project | Nimhans Convention Centre | I Place |
Ananya Moolemane, 8D | III Place | ||
State Rank | |||
Naman V Hegde, 5C | Green Olympiad | TERI | 16 |
Pranav R, 5C | 16 | ||
Sidharth Srivatsan, 4D | 23 | ||
Akshat Jain, 5D | 23 | ||
Elakya Kannan, 4C | 51 | ||
Isha Chaudhury, 4C | 51 | ||
Samit Chakraborty, 4C | 51 | ||
Maitreya Sridhar, 5B | 51 | ||
Manasvi G Baragur, 7C | Spot Painting Competition Science day | U R Rao Satellite Centre | II Place |
Vaibhav Manegar, 10B | WIZ National SpellBee | English Wizard Foundation | I Rank |
Rishav Sanjay, 7A | I Rank | ||
Anantha Shreyas, 7B | IV Rank | ||
Tvaritha Bindiganavile Ramapriya, 6C | V Rank | ||
Deetya Nigamanth, 6D | VI Rank | ||
Vishal Rao, 9B | VII Rank | ||
Kaushtubh Ghate, 8B | Seminar | VITM | II Place |
Poorvi Hegde, 7E | Painting (Indian scientists and their experiments) | I Place | |
Lakshmi P, 7D | Painting | The Hindu | Consolation |