Achievements - Sports
Name of the Student, Class and Sec |
Activity | Organizer | Position |
Anvesha Girish, 9D | 200m Butterfly Stroke | Swimming Federation of India, Rajkot, Gujarat | III Place |
4 X 100m Relay | II Place | ||
Saanvi S Rao, 9C | 200m Breast Stroke | II Place | |
Anshu A Deshpande, 6C | Individual Medley | Participation | |
Advaith M Rajeev, 12A | Gully Cricket | ‘VIVUM’ TISB | Runners Up |
Nikhil Hegde, 12A | |||
S Ravi Sanker, 12B | |||
Athish K S, 12B | |||
Adithya C, 11A | |||
Aryan Nambiar Viprad, 10C | |||
Shrey P, 10C | |||
Bhargav B G, 10D | |||
Keshav S Raghavan, 10D | |||
Siddharth R, 10D | |||
Sushant Karthik V, 10D | |||
Krishna Ranganathan, 11B | Table Tennis (Boys) | Winners | |
Rahul Bharamaraddi, 11C | |||
Adarsh Raman, 10D | |||
Vikram S Iyengar, 8B | |||
Udyat Jain, 11A | Badminton (Boys) | Runners Up | |
Prabhav B Kashyap, 11A | |||
Aadit Jain, 9A | |||
Advaith M Rajeev, 12A | Volley Ball | Runners Up | |
Eshaan U Jalihal, 12A | |||
Niranjan V Honnungar, 12A | |||
Shravan Shenoy, 12A | |||
Athish K S, 12B | |||
Gaurav M Shastry, 12B | |||
Omkar R Durgada, 12B | |||
Aaditya Narayan, 11A | |||
Arjun R, 11A | |||
Ashish Kumar S, 11A | |||
Aprameyan Sridhar, 9A | |||
Dheemanth Mahesh, 5C | 4x100 Mixed Relay Juniors | NAFL | I Place |
Hanisha S Sindhe, 5C | |||
Manyatha M, 5C | |||
Pramath S R, 5C | |||
Naveeth Kumar L, 12A | 4x100 Mixed Relay Seniors | I Place | |
Khyati Priyesh, 12B | |||
Santhosh M, 12B | |||
Saachie R Rai, 11B | |||
Daksh R Gowda, 7A | Basketball Tournament | Sindhi High School | Runners Up |
Pratyush Singh, 7C | |||
Nischal Teeka, 7C | |||
Nitish P Maniyal, 7C | |||
Aditya Jayaram, 7D | |||
Mithun Ganesh S, 7D | |||
Ashith Sagar Gowda, 7E | |||
Yash Aanand, 8A | |||
Parth K Dubal, 8C | |||
Suchir Jindal, 8C | |||
Atri Kommareddi, 8D | |||
Prapanch K, 8D | |||
Minugu Chukki D, 7C | Under 17 Basketball Tournament | Sri Kumaran’s School | Winners |
Tisha V, 7E | |||
Priyanka B, 9A | |||
Saanvi A, 9A | |||
Amogha V Prasad, 9B | |||
Gaayathri Sastry Kalubandi, 9D | |||
Dhruvi K Dubal, 10A | |||
Sanjana Murthy, 10A | |||
Atmitha B Raju, 10B | |||
Malini Subash, 10B | |||
Ananya Raghunandan, 10C | |||
Sanskriti, 10C | |||
Sameeha R Rai, 6B | Under 14 Basketball Tournament | Winners | |
Divaa Uthkarsha, 6D | |||
Janhavi Aravind, 7A | |||
Khushi N, 7A | |||
Sachika Shetty, 7A | |||
Anagha Subash, 7B | |||
Shriya N Prasad, 7B | |||
Sannidhi G, 7B | |||
Nydhile Praveen, 7C | |||
Minugu Chukki D, 7C | |||
Ibbani Belli D, 7E | |||
Tisha V, 7E | |||
Nydhile Praveen, 7C | Under 13 Basketball | Karnataka Basketball Association | Selected for National Camp |
Tisha V, 7E | |||
Yash Venugopal, 7E | |||
Parth K Dubal, 8C | |||
Sanjana Murthy, 10A | Under 16 Basketball | ||
Yashas A S, 10A | |||
Sanskriti, 10C | |||
Saachie R Rai, 11B | |||
Naveeth Kumar L, 12A | Under 18 Basketball | ||
Priyanka B, 9A | South India Interschool Basketball Tournament | Silver Hills School, Calicut | Best Players Awards |
Sanjana Murthy, 10A | |||
Parth K Dubal, 8C | Under 13 | Basketball Basketball Federation of India Cuttack, Odissa | Played for Nationals |
Pratham Gautam Shah, 4B | Swimming 4x50m medley | Karnataka Swimming Association Championship 2019 | III place |
Aishwarya A Mallya, 5A | Swam across the Aluva Periyar River | Ernakulam District Sports | Participant |
Dhruti Anand Deshpande, 9B | Swimming 50m Butterfly Stroke |
CBSE Clusters | I Place |
50m, 100 m Breast Stroke | I Place | ||
100m Butterfly Stroke | II Place | ||
Anshu A Deshpande, 6C | Swimming 200 Individual Medley |
III Place | |
100m Butterfly Stroke | III Place | ||
50m Breast Stroke | III Place | ||
Dheemanth Mahesh, 5C | Skating 300m |
I Place | |
300m | II Place | ||
Adit Vishwanath S, 9D | Long Jump | Clusters Athletic Meet | II Place |
Triple Jump | III Place | ||
Long Jump | Reliance AM Sai Bangalore | II Place | |
High Jump | II Place |
Our basketball teams have once again returned with a win, this time at a State level tournament with the following results:
U16 Girls – Winners
U-13 Girls – Winners
U-16 Boys – Runners
Priyanka B, Tisha and Suraj B S were adjudged ‘Best Player of the Tournament’ in their respective categories.
Two of our talented hoopsters were chosen to represent Karnataka at the Nationals. Congratulations on their hard work and persistence!
Naveeth Kumar (U-18) was selected to play at the Nationals held in Baroda
Parth K Dubal (U-13) was selected to play at the Nationals held in Cuttack
The CBSE Clusters National Basketball Tournament 2019 was held in Jaipur between 9th and 12th November. For the 3rd consecutive year, the U-17 Girls team returned home triumphantly, this time with the 1st Runners up trophy!
The CBSE Cluster VIII Basketball tournament 2019 was held at DPS Mysore between 27th September and 1st October. The U-17 Girls team won the Winners position for the 3rd consecutive year and went on to represent Karnataka at the National tournament held in Jaipur.
The U-19 Boys team notched up the Runners position in the same tournament.
The U-15 Girls Basketball team took part in the 5th edition of Paris World Games held in Paris from 7th to 13th July 2019. It is one of the biggest tournaments in the world for youngsters in the age group of 10-19 years. Our girls emerged the Runners up in their category, winning a thrilling, close-finish semi-final against the host team. Congratulations to our successful young team!
It’s summer and our Basketball team flies westward for a shot at another basketball trophy to their credit! Our young boys team took part in the International Eastercup held at Moabit, Germany in two categories – U-13 and U-14.
In the U-13 category, they played their way through to the semi-finals, before bowing out of the tournament. In the U-14 category, however, they brought home the trophy, beating a strong Eagles U-14 team from USA, 35-34 in their favour!